Live crypto market snapshot — updates every 5 minutes.
币安人生 (BinanceLife)币安人生 | $0.763607 | +9.23% |
MemeCoreM | $1.34 | +7.59% |
BeldexBDX | $0.095397 | +6.34% |
Venice TokenVVV | $11.12 | +5.02% |
EthenaENA | $0.082375 | +4.32% |
Pi NetworkPI | $0.071558 | -13.24% |
DeXeDEXE | $41.43 | -9.05% |
BittensorTAO | $196.48 | -5.53% |
Pump.funPUMP | $0.001452 | -4.20% |
ArbitrumARB | $0.089626 | -3.70% |
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $62,573 | +0.02% | -0.74% | -0.78% | $1.26T | $26.16B | |
| 2 | EthereumETH | $1,785.64 | +0.13% | +0.05% | +0.97% | $215.51B | $8.32B | |
| 3 | TetherUSDT | $0.998832 | +0.02% | -0.02% | -0.03% | $184.09B | $40.47B | |
| 4 | $569.72 | -0.06% | +0.11% | -1.24% | $76.81B | $448.64M | ||
| 5 | USDCUSDC | $0.99983 | +0.00% | +0.01% | -0.00% | $72.92B | $11.98B | |
| 6 | XRPXRP | $1.068 | -0.00% | -0.93% | -4.93% | $66.74B | $945.04M | |
| 7 | SolanaSOL | $75.02 | -0.23% | -2.02% | -7.74% | $43.69B | $1.48B | |
| 8 | TRONTRX | $0.32466 | +0.06% | -1.57% | -1.35% | $30.80B | $442.09M | |
| 9 | Figure HelocFIGR_HELOC | $1.033 | 0.00% | +1.91% | -0.23% | $20.49B | $15.02M | |
| 10 | HyperliquidHYPE | $63.65 | -0.13% | -2.32% | -10.20% | $14.16B | $354.95M | |
| 11 | DogecoinDOGE | $0.072089 | +0.01% | -0.40% | -3.56% | $11.18B | $365.06M | |
| 12 | USDSUSDS | $0.999714 | +0.02% | -0.00% | -0.00% | $10.02B | $211.89M | |
| 13 | RainRAIN | $0.014257 | -0.04% | -0.98% | -5.12% | $9.44B | $24.34M | |
| 14 | LEO TokenLEO | $9.54 | -0.10% | +0.28% | +1.37% | $8.78B | $287,051 | |
| 15 | ZcashZEC | $502.59 | -0.75% | -2.52% | +11.46% | $8.44B | $368.83M | |
| 16 | WhiteBIT CoinWBT | $54.97 | +0.07% | -0.57% | -2.75% | $6.49B | $76.58M | |
| 17 | MoneroXMR | $326.55 | +0.45% | -1.42% | +0.19% | $6.13B | $91.28M | |
| 18 | StellarXLM | $0.178219 | +0.00% | -2.89% | -8.19% | $6.09B | $139.46M | |
| 19 | ChainlinkLINK | $7.92 | +0.02% | -0.77% | +0.42% | $5.93B | $143.79M | |
| 20 | CardanoADA | $0.158437 | -0.13% | -0.96% | -11.42% | $5.91B | $206.88M | |
| 21 | CantonCC | $0.130926 | +0.46% | -1.49% | -2.23% | $5.12B | $7.38M | |
| 22 | Bitcoin CashBCH | $236.08 | +0.28% | -0.87% | -1.06% | $4.74B | $94.02M | |
| 23 | DaiDAI | $0.999842 | +0.01% | -0.00% | +0.01% | $4.65B | $201.86M | |
| 24 | USD1USD1 | $0.998692 | +0.05% | -0.02% | -0.01% | $4.41B | $915.73M | |
| 25 | Gram (prev. Toncoin)GRAM | $1.58 | -0.20% | -1.43% | -5.93% | $4.31B | $26.49M | |
| 26 | Ethena USDeUSDE | $0.999739 | +0.01% | +0.01% | +0.12% | $3.83B | $216.55M | |
| 27 | LitecoinLTC | $43.56 | -0.07% | -0.60% | -1.00% | $3.37B | $177.04M | |
| 28 | Global DollarUSDG | $1 | -0.03% | -0.02% | +0.03% | $3.17B | $240.97M | |
| 29 | Circle USYCUSYC | $1.13 | 0.00% | 0.00% | +0.03% | $3.01B | $1,017.6 | |
| 30 | SuiSUI | $0.729401 | -0.28% | -0.38% | -1.13% | $2.96B | $138.83M | |
| 31 | HederaHBAR | $0.065846 | -0.17% | -2.39% | -7.61% | $2.88B | $48.74M | |
| 32 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.88B | $0 | |
| 33 | PayPal USDPYUSD | $0.999902 | +0.03% | +0.02% | -0.01% | $2.84B | $203.11M | |
| 34 | AvalancheAVAX | $6.49 | -0.22% | -1.95% | -3.83% | $2.80B | $170.28M | |
| 35 | NEAR ProtocolNEAR | $1.98 | -0.66% | +3.10% | -2.32% | $2.57B | $235.12M | |
| 36 | CronosCRO | $0.054013 | -0.07% | -2.44% | -6.66% | $2.49B | $7.58M | |
| 37 | Tether GoldXAUT | $4,012.38 | -0.05% | -1.26% | -2.56% | $2.46B | $169.67M | |
| 38 | Shiba InuSHIB | $0.000004 | -0.39% | -2.34% | -5.50% | $2.43B | $52.22M | |
| 39 | UniswapUNI | $3.61 | +0.40% | +1.83% | +14.36% | $2.24B | $175.78M | |
| 40 | Ondo US Dollar YieldUSDY | $1.14 | -0.18% | +0.44% | +0.10% | $2.15B | $1.95M | |
| 41 | DeXeDEXE | $41.43 | -1.62% | -9.05% | +48.28% | $1.94B | $89.03M | |
| 42 | BittensorTAO | $196.48 | -1.05% | -5.53% | -7.66% | $1.89B | $152.07M | |
| 43 | World Liberty FinancialWLFI | $0.057463 | +0.24% | -0.43% | -5.77% | $1.83B | $21.31M | |
| 44 | PAX GoldPAXG | $4,008.9 | -0.10% | -1.39% | -2.69% | $1.80B | $114.94M | |
| 45 | MemeCoreM | $1.34 | +8.86% | +7.59% | -2.53% | $1.77B | $13.31M | |
| 46 | AsterASTER | $0.628621 | -0.14% | +0.82% | -0.93% | $1.69B | $58.20M | |
| 47 | OKBOKB | $80.11 | -0.13% | -0.30% | +1.10% | $1.68B | $13.04M | |
| 48 | HTX DAOHTX | $0.000002 | -0.04% | -1.05% | +1.21% | $1.65B | $30.81M | |
| 49 | USDDUSDD | $0.998571 | +0.14% | -0.06% | +0.06% | $1.56B | $1.85M | |
| 50 | Ripple USDRLUSD | $1 | -0.00% | +0.01% | +0.00% | $1.53B | $109.08M | |
| 51 | OndoONDO | $0.30861 | +0.02% | -3.54% | -6.75% | $1.50B | $44.24M | |
| 52 | AaveAAVE | $96.15 | +0.65% | +0.77% | +3.16% | $1.46B | $181.21M | |
| 53 | PolkadotDOT | $0.845528 | +0.24% | +1.53% | -1.90% | $1.43B | $87.07M | |
| 54 | WorldcoinWLD | $0.403718 | -1.34% | -2.88% | +1.67% | $1.43B | $233.39M | |
| 55 | Falcon USDUSDF | $0.994811 | -0.02% | -0.11% | -0.12% | $1.42B | $512,224 | |
| 56 | MantleMNT | $0.421245 | +0.21% | -0.58% | -2.59% | $1.39B | $29.72M | |
| 57 | SkySKY | $0.059544 | +0.10% | +0.60% | +6.76% | $1.39B | $11.95M | |
| 58 | $2.03 | +0.55% | +3.36% | +1.04% | $1.33B | $19.54M | ||
| 59 | BFUSDBFUSD | $0.998247 | +0.05% | +0.01% | +0.01% | $1.32B | $929,232 | |
| 60 | Internet ComputerICP | $2.2 | -0.00% | -0.75% | -1.22% | $1.22B | $30.61M | |
| 61 | PepePEPE | $0.000003 | -0.30% | -0.34% | +1.83% | $1.15B | $122.19M | |
| 62 | Bitget TokenBGB | $1.63 | -0.05% | -0.25% | -0.98% | $1.14B | $9.01M | |
| 63 | Ethereum ClassicETC | $6.89 | -0.22% | -2.00% | -1.85% | $1.08B | $32.81M | |
| 64 | United StablesU | $0.999776 | -0.00% | -0.01% | +0.01% | $1.04B | $2.93M | |
| 65 | Spiko EU T-Bills Money Market FundEUTBL | $1.2 | -0.01% | -0.28% | -0.19% | $1.00B | $0 | |
| 66 | Blockchain CapitalBCAP | $106.19 | 0.00% | -0.41% | -0.41% | $967.62M | $0 | |
| 67 | USDGOUSDGO | $0.999972 | +0.02% | -0.02% | -0.02% | $939.78M | $17.29M | |
| 68 | KuCoinKCS | $6.85 | +0.15% | -0.54% | -2.66% | $939.56M | $2.58M | |
| 69 | QuantQNT | $63.89 | +0.05% | -3.35% | -2.80% | $929.35M | $8.10M | |
| 70 | StableSTABLE | $0.037121 | -0.37% | +0.69% | +8.24% | $908.15M | $11.00M | |
| 71 | POL (ex-MATIC)POL | $0.083609 | +0.02% | +2.30% | +11.59% | $892.77M | $56.13M | |
| 72 | ADIADI | $7.05 | +0.17% | +1.20% | +21.19% | $883.40M | $5.75M | |
| 73 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | +0.03% | +0.07% | $871.37M | $0 | |
| 74 | JUSTJST | $0.101689 | +0.06% | +1.86% | +10.15% | $868.95M | $29.14M | |
| 75 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.15 | -0.01% | -0.28% | -0.18% | $828.09M | $0 | |
| 76 | AudieraBEAT | $2.64 | +0.28% | +1.35% | -0.05% | $817.57M | $11.22M | |
| 77 | Cosmos HubATOM | $1.52 | +0.04% | -1.73% | -3.98% | $790.88M | $18.66M | |
| 78 | EthenaENA | $0.082375 | -1.21% | +4.32% | +8.10% | $787.59M | $105.12M | |
| 79 | Pi NetworkPI | $0.071558 | -2.56% | -13.24% | -35.93% | $782.72M | $33.81M | |
| 80 | $0.028264 | +0.06% | -0.49% | -4.05% | $777.19M | $6.77M | ||
| 81 | $11.14 | 0.00% | +0.01% | +0.08% | $775.66M | $0 | ||
| 82 | RenderRENDER | $1.49 | -0.76% | -2.24% | -7.02% | $771.04M | $24.61M | |
| 83 | 币安人生 (BinanceLife)币安人生 | $0.763607 | +2.22% | +9.23% | +6.96% | $763.61M | $21.45M | |
| 84 | AlgorandALGO | $0.083723 | -0.02% | +0.86% | -3.22% | $750.30M | $19.02M | |
| 85 | BeldexBDX | $0.095397 | -5.41% | +6.34% | +4.40% | $749.80M | $10.45M | |
| 86 | USDtbUSDTB | $1 | +0.02% | -0.01% | -0.02% | $727.19M | $14.45M | |
| 87 | NEXONEXO | $0.725582 | +0.07% | -0.84% | -2.84% | $725.68M | $4.91M | |
| 88 | GateGT | $6.66 | +0.04% | -0.29% | -0.75% | $709.23M | $1.88M | |
| 89 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.041 | 0.00% | +0.03% | +0.07% | $683.18M | $0 | |
| 90 | JupiterJUP | $0.202327 | +0.22% | +0.59% | -15.46% | $671.66M | $35.47M | |
| 91 | LighterLIT | $2.42 | +0.09% | +1.90% | -4.54% | $604.47M | $71.13M | |
| 92 | FilecoinFIL | $0.752998 | -0.31% | -1.07% | -3.44% | $600.97M | $44.26M | |
| 93 | GHOGHO | $0.997804 | +0.03% | -0.03% | -0.06% | $597.71M | $4.45M | |
| 94 | Pump.funPUMP | $0.001452 | +0.04% | -4.20% | -12.43% | $582.71M | $39.83M | |
| 95 | ArbitrumARB | $0.089626 | +0.09% | -3.70% | +14.26% | $570.42M | $74.40M | |
| 96 | $0.006491 | -0.31% | +0.46% | -4.05% | $563.38M | $3.09M | ||
| 97 | Usual USDUSD0 | $0.999716 | +0.00% | +0.12% | +0.12% | $553.10M | $4.87 | |
| 98 | YLDSYLDS | $0.99982 | +0.01% | -0.01% | +0.00% | $538.64M | $30.00M | |
| 99 | $0.026922 | +0.07% | -0.33% | -2.64% | $536.99M | $5.79M | ||
| 100 | Venice TokenVVV | $11.12 | +0.45% | +5.02% | +2.04% | $525.82M | $25.46M |
Upgrade to Pro to see the full list of the top 100 coins.
Sign up free →