Live crypto market snapshot — updates every 5 minutes.
SirenSIREN | $0.759309 | +15.00% |
DeXeDEXE | $14.3 | +14.49% |
| $0.011753 | +8.77% | |
JUSTJST | $0.070656 | +3.82% |
StableSTABLE | $0.026208 | +1.93% |
RaveDAORAVE | $3.02 | -87.35% |
AaveAAVE | $99.69 | -13.38% |
MemeCoreM | $3.55 | -8.83% |
ToncoinTON | $1.3 | -7.79% |
WorldcoinWLD | $0.262803 | -6.56% |
| #▲ | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $75,717 | -0.16% | -1.94% | +3.64% | $1.52T | $49.43B | |
| 2 | EthereumETH | $2,350.82 | -0.23% | -2.89% | +2.86% | $284.16B | $13.29B | |
| 3 | TetherUSDT | $1 | +0.00% | -0.00% | -0.00% | $186.65B | $72.73B | |
| 4 | XRPXRP | $1.43 | -0.30% | -3.11% | +5.76% | $88.34B | $2.41B | |
| 5 | $630.2 | -0.15% | -2.17% | +3.75% | $84.96B | $1.04B | ||
| 6 | USDCUSDC | $0.999853 | -0.00% | +0.01% | -0.01% | $78.50B | $8.56B | |
| 7 | SolanaSOL | $86.15 | -0.22% | -3.11% | +1.44% | $49.64B | $2.75B | |
| 8 | TRONTRX | $0.329526 | -0.01% | +0.42% | +3.32% | $31.24B | $492.41M | |
| 9 | Figure HelocFIGR_HELOC | $1.035 | 0.00% | +1.31% | -0.48% | $17.34B | $9.19M | |
| 10 | DogecoinDOGE | $0.094797 | -0.32% | -4.50% | +1.88% | $14.61B | $1.49B | |
| 11 | WhiteBIT CoinWBT | $55.08 | -0.06% | -1.90% | +3.22% | $11.76B | $32.32M | |
| 12 | USDSUSDS | $0.999697 | -0.00% | -0.01% | -0.02% | $11.16B | $81.84M | |
| 13 | HyperliquidHYPE | $43.9 | -0.61% | -1.73% | +3.89% | $10.46B | $186.89M | |
| 14 | LEO TokenLEO | $10.15 | -0.01% | +0.16% | +0.15% | $9.34B | $279,582 | |
| 15 | CardanoADA | $0.248915 | -0.58% | -3.67% | -0.76% | $9.21B | $371.79M | |
| 16 | Bitcoin CashBCH | $444.87 | -0.03% | -1.84% | +1.55% | $8.91B | $151.73M | |
| 17 | ChainlinkLINK | $9.27 | -0.65% | -3.67% | +2.19% | $6.75B | $314.11M | |
| 18 | MoneroXMR | $350.46 | +0.04% | +0.66% | +3.54% | $6.48B | $106.60M | |
| 19 | MemeCoreM | $3.55 | +0.10% | -8.83% | +30.36% | $6.25B | $29.71M | |
| 20 | Ethena USDeUSDE | $0.999396 | -0.00% | -0.06% | -0.02% | $5.83B | $108.48M | |
| 21 | StellarXLM | $0.170432 | -0.56% | -1.83% | +10.87% | $5.66B | $105.13M | |
| 22 | CantonCC | $0.146288 | -0.49% | -2.42% | -0.13% | $5.61B | $5.08M | |
| 23 | ZcashZEC | $323.98 | -0.30% | -1.76% | -12.61% | $5.39B | $357.78M | |
| 24 | DaiDAI | $0.999614 | +0.00% | -0.02% | -0.02% | $4.35B | $104.66M | |
| 25 | LitecoinLTC | $55.66 | -0.30% | -1.34% | +1.07% | $4.29B | $295.27M | |
| 26 | USD1USD1 | $1 | -0.02% | +0.00% | +0.08% | $4.19B | $747.99M | |
| 27 | PayPal USDPYUSD | $0.999823 | -0.01% | -0.02% | +0.01% | $4.11B | $90.24M | |
| 28 | AvalancheAVAX | $9.32 | -0.65% | -4.21% | -0.64% | $4.02B | $258.75M | |
| 29 | HederaHBAR | $0.088876 | -0.53% | -1.93% | +0.66% | $3.85B | $61.13M | |
| 30 | SuiSUI | $0.955472 | -0.71% | -4.20% | +1.40% | $3.78B | $371.88M | |
| 31 | RainRAIN | $0.007677 | -0.05% | +1.15% | -2.37% | $3.67B | $11.21M | |
| 32 | Shiba InuSHIB | $0.000006 | -0.34% | -3.56% | +2.01% | $3.57B | $115.73M | |
| 33 | ToncoinTON | $1.3 | -1.74% | -7.79% | -10.53% | $3.25B | $124.68M | |
| 34 | CronosCRO | $0.069682 | -0.70% | -2.69% | -0.08% | $3.04B | $9.43M | |
| 35 | Circle USYCUSYC | $1.12 | 0.00% | 0.00% | 0.00% | $2.92B | $112,099 | |
| 36 | Tether GoldXAUT | $4,776.72 | -0.12% | -0.89% | +1.11% | $2.67B | $77.00M | |
| 37 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00% | 0.00% | 0.00% | $2.50B | $0 | |
| 38 | World Liberty FinancialWLFI | $0.07841 | -1.33% | -3.02% | -2.06% | $2.49B | $47.07M | |
| 39 | PAX GoldPAXG | $4,776.01 | -0.24% | -1.03% | +0.88% | $2.36B | $83.75M | |
| 40 | BittensorTAO | $241.72 | -2.13% | -6.40% | -11.47% | $2.32B | $213.12M | |
| 41 | Global DollarUSDG | $0.999819 | +0.01% | +0.01% | -0.02% | $2.27B | $48.80M | |
| 42 | MantleMNT | $0.660001 | -0.41% | -3.06% | -3.17% | $2.16B | $32.04M | |
| 43 | PolkadotDOT | $1.27 | -0.64% | -4.93% | -1.45% | $2.13B | $188.59M | |
| 44 | UniswapUNI | $3.35 | -0.53% | -2.94% | +6.13% | $2.12B | $169.72M | |
| 45 | Pi NetworkPI | $0.176695 | +1.33% | -1.70% | +5.57% | $1.80B | $31.86M | |
| 46 | Falcon USDUSDF | $0.998194 | +0.02% | +0.01% | +0.03% | $1.79B | $427,487 | |
| 47 | OKBOKB | $84.18 | -0.07% | -2.52% | -1.48% | $1.77B | $15.28M | |
| 48 | SkySKY | $0.076118 | -0.52% | -2.53% | -0.81% | $1.77B | $5.82M | |
| 49 | NEAR ProtocolNEAR | $1.34 | -0.51% | -4.65% | -4.55% | $1.73B | $207.28M | |
| 50 | AsterASTER | $0.669598 | -0.90% | -1.76% | -0.89% | $1.65B | $187.79M | |
| 51 | HTX DAOHTX | $0.000002 | -0.02% | +0.56% | +1.95% | $1.63B | $9.68M | |
| 52 | PepePEPE | $0.000004 | -0.84% | -4.32% | +3.52% | $1.59B | $317.75M | |
| 53 | Janus Henderson Anemoy Treasury FundJTRSY | $1.1 | 0.00% | 0.00% | +0.06% | $1.52B | $0 | |
| 54 | AaveAAVE | $99.69 | -3.62% | -13.38% | +5.34% | $1.51B | $588.10M | |
| 55 | USDDUSDD | $1 | +0.00% | -0.00% | -0.03% | $1.50B | $26.22M | |
| 56 | Ripple USDRLUSD | $0.999889 | -0.01% | -0.00% | -0.02% | $1.43B | $131.45M | |
| 57 | Internet ComputerICP | $2.48 | -0.78% | -4.73% | -2.19% | $1.37B | $39.47M | |
| 58 | Ethereum ClassicETC | $8.47 | -0.68% | -3.36% | +0.31% | $1.33B | $38.77M | |
| 59 | BFUSDBFUSD | $0.9999 | -0.00% | +0.01% | -0.01% | $1.32B | $2.39M | |
| 60 | Ondo US Dollar YieldUSDY | $1.12 | +0.02% | -1.12% | -0.29% | $1.31B | $1.12M | |
| 61 | Bitget TokenBGB | $1.86 | +0.41% | -2.43% | -4.54% | $1.30B | $34.18M | |
| 62 | OndoONDO | $0.257422 | -0.95% | -4.61% | +0.40% | $1.25B | $53.30M | |
| 63 | KuCoinKCS | $8.59 | -0.11% | -1.46% | +0.50% | $1.16B | $18.81M | |
| 64 | GateGT | $7.21 | +0.01% | -0.54% | +7.82% | $1.13B | $2.42M | |
| 65 | Pump.funPUMP | $0.001873 | -0.76% | -6.35% | -1.82% | $1.11B | $46.43M | |
| 66 | QuantQNT | $73.91 | -0.48% | -3.69% | -4.47% | $1.07B | $10.03M | |
| 67 | $1.93 | +0.29% | -0.64% | +7.32% | $1.06B | $13.96M | ||
| 68 | EthenaENA | $0.119574 | -1.44% | -4.52% | +24.22% | $1.05B | $149.16M | |
| 69 | Spiko EU T-Bills Money Market FundEUTBL | $1.24 | 0.00% | -0.03% | +0.42% | $1.01B | $0 | |
| 70 | United StablesU | $1 | -0.05% | +0.01% | +0.20% | $972.46M | $38.62M | |
| 71 | POL (ex-MATIC)POL | $0.089555 | -0.40% | -0.71% | +4.67% | $952.32M | $53.18M | |
| 72 | AlgorandALGO | $0.106478 | -0.99% | -3.93% | -1.30% | $948.44M | $32.06M | |
| 73 | $0.034274 | -0.27% | -5.38% | +4.11% | $938.11M | $24.68M | ||
| 74 | RenderRENDER | $1.77 | -1.46% | -4.96% | -12.48% | $918.99M | $93.03M | |
| 75 | NEXONEXO | $0.903106 | -0.15% | -2.64% | +0.78% | $903.07M | $5.46M | |
| 76 | Cosmos HubATOM | $1.78 | -0.62% | -2.83% | +0.21% | $898.92M | $43.73M | |
| 77 | USDtbUSDTB | $1 | +0.01% | +0.01% | +0.10% | $869.55M | $16.43M | |
| 78 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.05 | 0.00% | 0.00% | +0.07% | $863.58M | $0 | |
| 79 | WorldcoinWLD | $0.262803 | -1.51% | -6.56% | -12.31% | $862.23M | $150.58M | |
| 80 | ArbitrumARB | $0.128325 | -0.43% | -2.08% | +10.79% | $776.61M | $96.51M | |
| 81 | Blockchain CapitalBCAP | $82.76 | 0.00% | 0.00% | -0.36% | $754.12M | $0 | |
| 82 | RaveDAORAVE | $3.02 | -3.07% | -87.35% | +39.30% | $753.89M | $482.61M | |
| 83 | AptosAPT | $0.931902 | -0.95% | -6.26% | +7.88% | $751.64M | $103.08M | |
| 84 | FilecoinFIL | $0.934678 | -1.43% | -4.73% | +3.58% | $723.02M | $97.20M | |
| 85 | $0.008168 | -0.16% | -3.42% | +3.50% | $700.40M | $2.47M | ||
| 86 | $0.011753 | +0.08% | +8.77% | -1.72% | $669.96M | $11,622.02 | ||
| 87 | DeXeDEXE | $14.3 | -0.29% | +14.49% | +48.99% | $669.62M | $48.32M | |
| 88 | Official TrumpTRUMP | $2.88 | -0.29% | -5.21% | +1.60% | $668.94M | $139.40M | |
| 89 | JupiterJUP | $0.179091 | -0.53% | -3.19% | +7.90% | $636.29M | $21.46M | |
| 90 | MidnightNIGHT | $0.037608 | -1.99% | +1.78% | -7.69% | $624.86M | $21.15M | |
| 91 | BeldexBDX | $0.080035 | -0.08% | +0.07% | -0.08% | $619.46M | $12.04M | |
| 92 | VeChainVET | $0.007047 | -0.84% | -3.23% | +0.63% | $607.02M | $14.94M | |
| 93 | JUSTJST | $0.070656 | -0.14% | +3.82% | +0.55% | $604.45M | $30.97M | |
| 94 | OUSGOUSG | $114.95 | 0.00% | 0.00% | +0.07% | $602.48M | $0 | |
| 95 | $0.030167 | -0.06% | -2.00% | -2.18% | $601.71M | $21.06M | ||
| 96 | YLDSYLDS | $0.999994 | -0.00% | +0.02% | +0.02% | $589.61M | $162,723 | |
| 97 | GHOGHO | $0.999183 | +0.01% | -0.04% | -0.05% | $583.42M | $35.26M | |
| 98 | StableSTABLE | $0.026208 | -1.27% | +1.93% | -0.81% | $574.41M | $13.54M | |
| 99 | Usual USDUSD0 | $0.998322 | -0.01% | +0.00% | +0.09% | $557.65M | $588,244 | |
| 100 | SirenSIREN | $0.759309 | +0.84% | +15.00% | +0.31% | $545.34M | $44.17M |
Upgrade to Pro to see the full list of the top 100 coins.
Sign up free →